Strona główna » DM » Teaching »
Proposed Topics of Thesis and Intermediate Projects
| dr inż. Piotr Lichota | |
| Stability analysis based on examples | M |
| Aircraft flight modelling | PI, PM |
| Identification of flight models | PI, I, PM, M |
| Specification of aerodynamic characterisitc of high maneuverability aircraft | PI |
| Comparison of system identification methods | I, M |
| Continuous wavelet transform in analysis of flight parameters | PM, M |
| Control system influence on aircraft flight | I, M |
| Using a thrust vectoring to improve aircraft flight handling | M |
| The problem of control surface deflection | PI, I, PM, M |
| prof. nzw. dr hab. inż. Ryszard Maroński | |
| Minimization of fuel consumption with applying Chebyshev Method | I, M |
| dr inż Krzysztof Rogowski | |
| Wind turbine with purpose to work in extreme conditions | PI, I, PM, M |
| Numerical calculation of different types of wind turbines | PI, I, PM, M |
| Impact of roof shape on wind turbine performance | PI, I, PM, M |
| Vibration analysis of Mi-2 helicopter tail-rotor | PI, I, PM, M |
| Experimental analysis of real wind turbine performance | PI, I, PM, M |
| Optimization of wind turbine blade's airfoil shape | PI, I, PM, M |
| Optimization of blade's pitch in vertical axis wind turbine | PI, I, PM, M |
| Ice on blades influence on wind turbine performance | PI, I, PM, M |
| Mechanics of blade structure in wind turbine | PI, I, PM, M |
| Experimental research of flutter | PI, I, PM, M |
| Numerical research of flutter | PI, I, PM, M |
| Simplified aerodynamic model for Darriaus type wind turbine | PI, I, PM, M |
PI - Intermediate Engineering Project
PM - Intermediate Masters Project
I - Engineering Diploma Thesis
M - Master Diploma Thesis